Novotel Port Harcourt
Description
Featuring outdoor pool with lounge chairs and a business center, Novotel Port Harcourt is in Port Harcourt. Free Wi-Fi access is available. It offers modern accommodations. Free private parking is available on site.
All units provide guests with air conditioning. They all include a sitting area with a flat-screen TV and satellite channels. Featuring a shower, private bathrooms also come with a bathtub.
Guests can enjoy local and international meals at the on site restaurant. A range of drinks is provided at the bar.
At Novotel Port Harcourt, there is a fitness center. Other facilities include a playground and a laundry.
Port Harcourt International Airport is 19 miles from Novotel Port Harcourt.
Couples in particular like the location – they rated it 8.5 for a two-person trip.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 176,000 |
||||||
| 2 ₦ 179,438 | 3 ₦ 179,438 | 4 ₦ 179,438 | 5 ₦ 179,438 | 6 ₦ 176,000 | 7 ₦ 176,000 | 8 ₦ 176,000 |
| 9 ₦ 179,438 | 10 ₦ 179,438 | 11 ₦ 179,438 | 12 ₦ 179,438 | 13 ₦ 176,000 | 14 ₦ 176,000 | 15 ₦ 176,000 |
| 16 ₦ 179,438 | 17 ₦ 179,438 | 18 ₦ 179,438 | 19 ₦ 179,438 | 20 ₦ 176,000 | 21 ₦ 176,000 | 22 ₦ 176,000 |
| 23 ₦ 179,438 | 24 ₦ 179,438 | 25 ₦ 179,438 | 26 ₦ 179,438 | 27 ₦ 176,000 | 28 ₦ 176,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 176,000 |
||||||
| 2 ₦ 179,438 | 3 ₦ 179,438 | 4 ₦ 179,438 | 5 ₦ 179,438 | 6 ₦ 176,000 | 7 ₦ 176,000 | 8 ₦ 176,000 |
| 9 ₦ 179,438 | 10 ₦ 179,438 | 11 ₦ 179,438 | 12 ₦ 179,438 | 13 ₦ 176,000 | 14 ₦ 176,000 | 15 ₦ 176,000 |
| 16 ₦ 179,438 | 17 ₦ 179,438 | 18 ₦ 179,438 | 19 ₦ 179,438 | 20 ₦ 176,000 | 21 ₦ 176,000 | 22 ₦ 176,000 |
| 23 ₦ 179,438 | 24 ₦ 179,438 | 25 ₦ 179,438 | 26 ₦ 179,438 | 27 ₦ 176,000 | 28 ₦ 176,000 | 29 ₦ 176,000 |
| 30 ₦ 179,438 | 31 ₦ 179,438 |
|||||











